2012 GTHL 'A' DIVISION
Re: 2012 GTHL 'A' DIVISION
Congrats TRT!Guest wrote: ↑Tue Feb 18, 2025 8:44 am TRT wins President's Cup Tournament in Pittsburgh.
Re: 2012 GTHL 'A' DIVISION
MHR Rankings at Feb. 19, 2025
https://myhockeyrankings.com/rank.php?y ... w=rankings
Rank _ Team _ Rating __ Rank∆ _ Rating∆
29 ___ ARD ____ 84.75 ___ 0 _____ 0.28 †
31 ___ AVS ____ 84.55 ___ 3 _____ 0.24
42 ___ LF _____ 84.13 ___ 2 _____ 0.35 †
49 ___ VR _____ 83.82 ___ -1 _____ 0.20
51 ___ TRT ____ 83.78 ___ 3 _____ 0.49 †
52 ___ HVS ____ 83.71 ___ 0 _____ 0.24
70 ___ NT _____ 82.77 ___ 1 _____ 0.25 †
75 ___ WML ____ 82.48 ___ 1 _____ 0.21
78 ___ DMM ____ 82.34 ___ 0 _____ 0.24 †
79 ___ DD _____ 82.32 ___ 0 _____ 0.22
87 ___ NYK ____ 81.85 ___ 2 _____ 0.27 **
91 ___ SIR _____ 81.59 ___ 1 _____ 0.34 †
93 ___ LFG ____ 81.37 ___ 0 _____ 0.17
94 ___ TRTB ___ 81.27 ___ 4 _____ 0.35 **
100 __ VP _____ 81.01 ___ 0 _____ 0.25
102 __ TA _____ 80.94 ___ 0 _____ 0.22 **
105 __ MI _____ 80.73 ___ -1 _____ 0.20
116 __ TE _____ 79.41 ___ 1 _____ 0.20
122 __ WH ____ 78.50 ___ -1 _____ 0.28
† East loop teams that have secured their playoff spot
** East loop teams still in the hunt for remaining playoff spots
~Curator Dad.
https://myhockeyrankings.com/rank.php?y ... w=rankings
Rank _ Team _ Rating __ Rank∆ _ Rating∆
29 ___ ARD ____ 84.75 ___ 0 _____ 0.28 †
31 ___ AVS ____ 84.55 ___ 3 _____ 0.24
42 ___ LF _____ 84.13 ___ 2 _____ 0.35 †
49 ___ VR _____ 83.82 ___ -1 _____ 0.20
51 ___ TRT ____ 83.78 ___ 3 _____ 0.49 †
52 ___ HVS ____ 83.71 ___ 0 _____ 0.24
70 ___ NT _____ 82.77 ___ 1 _____ 0.25 †
75 ___ WML ____ 82.48 ___ 1 _____ 0.21
78 ___ DMM ____ 82.34 ___ 0 _____ 0.24 †
79 ___ DD _____ 82.32 ___ 0 _____ 0.22
87 ___ NYK ____ 81.85 ___ 2 _____ 0.27 **
91 ___ SIR _____ 81.59 ___ 1 _____ 0.34 †
93 ___ LFG ____ 81.37 ___ 0 _____ 0.17
94 ___ TRTB ___ 81.27 ___ 4 _____ 0.35 **
100 __ VP _____ 81.01 ___ 0 _____ 0.25
102 __ TA _____ 80.94 ___ 0 _____ 0.22 **
105 __ MI _____ 80.73 ___ -1 _____ 0.20
116 __ TE _____ 79.41 ___ 1 _____ 0.20
122 __ WH ____ 78.50 ___ -1 _____ 0.28
† East loop teams that have secured their playoff spot
** East loop teams still in the hunt for remaining playoff spots
~Curator Dad.
Re: 2012 GTHL 'A' DIVISION
What's the scoop on next year's teams? With hitting starting in U14 there's bound to be movement from AA to A.
Re: 2012 GTHL 'A' DIVISION
What will happen if NYK ties TRTB? Will TRTB be out because of wins number or goals coefficient will kick in?
Re: 2012 GTHL 'A' DIVISION
Vegas has TRTB by two over NYK. Line hasn’t moved since Monday.Guest wrote: ↑Fri Feb 21, 2025 4:59 pm What will happen if NYK ties TRTB? Will TRTB be out because of wins number or goals coefficient will kick in?
Re: 2012 GTHL 'A' DIVISION
Believe it's a another game between the two to decide?Guest wrote: ↑Fri Feb 21, 2025 4:59 pm What will happen if NYK ties TRTB? Will TRTB be out because of wins number or goals coefficient will kick in?
Re: 2012 GTHL 'A' DIVISION
If tonights game ends in a tie then there will be a 3 way tie with Aeros.
Not.sure of tie breaker rules in this situation. If im the aeros im praying for a clear winner tonight.
Re: 2012 GTHL 'A' DIVISION
NT will likely be the best team in U14.Guest wrote: ↑Thu Feb 20, 2025 4:49 pm What's the scoop on next year's teams? With hitting starting in U14 there's bound to be movement from AA to A.