You really have no clue who is posting what, Ejection Dad.Guest wrote: ↑Tue Feb 25, 2025 5:07 pmOnly you get to pick and choose what's what iCloud goalie dad?Guest wrote: ↑Tue Feb 25, 2025 1:05 pmThose are separate events and arguably different teams. ARD has the best forwards and a top if not THE top goalie. NT and LF would be steamrolled in a series.Guest wrote: ↑Tue Feb 25, 2025 12:49 pmNothing is locked. Anything can happen! In three 2012 seasons, only one featured the same regular season and playoff champion.Guest wrote: ↑Tue Feb 25, 2025 9:55 am Tie galore! Only the Ducks have registered a win so far in the 1st play-off round.
Ducks clear favorite to win it all this season. NT and LF are not consistent enough to win in a series. Unless there's a H5N1 flare up, I'd say the Ducks have it locked.
They have two thirds of one line that plays majority of the game. The other forwards are cheerleaders, especially in the third period.
Your arrogance in A hockey is laughable. Likely someone , actually many of the parents who have never played rep sports.
Keep up your troll posts on NT and LF , it's great motivation.
2012 GTHL 'A' DIVISION
Re: 2012 GTHL 'A' DIVISION
Re: 2012 GTHL 'A' DIVISION
MHR Rankings at Feb. 26, 2025
https://myhockeyrankings.com/rank.php?y ... w=rankings
Rank _ Team _ Rating __ Rank∆ _ Rating∆
29 ___ ARD ____ 84.64 ___ 0 _____ -0.11
31 ___ AVS ____ 84.38 ___ 0 _____ -0.17
43 ___ LF _____ 83.89 ___ -1 _____ -0.24
51 ___ VR _____ 83.64 ___ -2 _____ -0.18
52 ___ HVS ____ 83.62 ___ 0 _____ -0.09
53 ___ TRT ____ 83.57 ___ -2 _____ -0.21
69 ___ NT _____ 82.66 ___ 1 _____ -0.11
74 ___ WML ____ 82.34 ___ 1 _____ -0.14
78 ___ DMM ____ 82.23 ___ 0 _____ -0.11
81 ___ DD _____ 82.19 ___ -2 _____ -0.13
89 ___ NYK ____ 81.64 ___ -2 _____ -0.21
91 ___ SIR _____ 81.45 ___ 0 _____ -0.14
94 ___ LFG ____ 81.21 ___ -1 _____ -0.16
95 ___ TRTB ___ 81.20 ___ -1 _____ -0.07
101 __ VP _____ 80.81 ___ -1 _____ -0.20
102 __ TA _____ 80.80 ___ 0 _____ -0.14
105 __ MI _____ 80.60 ___ 0 _____ -0.13
115 __ TE _____ 79.33 ___ 1 _____ -0.08
122 __ WH ____ 78.36 ___ 0 _____ -0.14
Good luck to those in the playoffs!
~Curator Dad
https://myhockeyrankings.com/rank.php?y ... w=rankings
Rank _ Team _ Rating __ Rank∆ _ Rating∆
29 ___ ARD ____ 84.64 ___ 0 _____ -0.11
31 ___ AVS ____ 84.38 ___ 0 _____ -0.17
43 ___ LF _____ 83.89 ___ -1 _____ -0.24
51 ___ VR _____ 83.64 ___ -2 _____ -0.18
52 ___ HVS ____ 83.62 ___ 0 _____ -0.09
53 ___ TRT ____ 83.57 ___ -2 _____ -0.21
69 ___ NT _____ 82.66 ___ 1 _____ -0.11
74 ___ WML ____ 82.34 ___ 1 _____ -0.14
78 ___ DMM ____ 82.23 ___ 0 _____ -0.11
81 ___ DD _____ 82.19 ___ -2 _____ -0.13
89 ___ NYK ____ 81.64 ___ -2 _____ -0.21
91 ___ SIR _____ 81.45 ___ 0 _____ -0.14
94 ___ LFG ____ 81.21 ___ -1 _____ -0.16
95 ___ TRTB ___ 81.20 ___ -1 _____ -0.07
101 __ VP _____ 80.81 ___ -1 _____ -0.20
102 __ TA _____ 80.80 ___ 0 _____ -0.14
105 __ MI _____ 80.60 ___ 0 _____ -0.13
115 __ TE _____ 79.33 ___ 1 _____ -0.08
122 __ WH ____ 78.36 ___ 0 _____ -0.14
Good luck to those in the playoffs!
~Curator Dad
Re: 2012 GTHL 'A' DIVISION
Do any of the NT dads go home and beat their nanny after a tie or loss?
Re: 2012 GTHL 'A' DIVISION
They should be patient as a NT dad posted they're getting 4 AA players and will be the best team next year.Guest wrote: ↑Wed Feb 26, 2025 6:03 pm Do any of the NT dads go home and beat their nanny after a tie or loss?
Re: 2012 GTHL 'A' DIVISION
Jealousy that others can afford a nanny when you can’t, is quite the flex!Guest wrote: ↑Wed Feb 26, 2025 6:03 pm Do any of the NT dads go home and beat their nanny after a tie or loss?
Re: 2012 GTHL 'A' DIVISION
No one's jealous, this one definitely went over your head. We know they carry Little Colton's bag too.
Re: 2012 GTHL 'A' DIVISION
AA players play in AA. I love how people automatically assume a team will win it all before any of these kids go through growth spurts over the summer.
Re: 2012 GTHL 'A' DIVISION
No one can assume anything with certainty, but every team at/near the top of the standings this season picked up AA players in the off-season. For U14, many AA players will come down because their families don't want hitting, not because they're being cut.Guest wrote: ↑Thu Feb 27, 2025 3:47 amAA players play in AA. I love how people automatically assume a team will win it all before any of these kids go through growth spurts over the summer.
Re: 2012 GTHL 'A' DIVISION
So witty!Guest wrote: ↑Thu Feb 27, 2025 12:08 amNo one's jealous, this one definitely went over your head. We know they carry Little Colton's bag too.